Compare Pet Families
A pet's family determines the most important characteristics of your pet:
- Learnable Skills: Which skills your pet can learn.
- Stat Modifiers: Whether your pet has a bonus or a penalty to damage, health, or armor.
- Diet: Which foods your pet will eat.
Learnable Skills
In additional to the active skills listed here, all pet families can also learn Cower, Growl, and all the passive skills.
| Bite | Claw | Dash | Dive | Gore | Screech | Unique Family Skill | |
|---|---|---|---|---|---|---|---|
| Bat | X | - | - | X | - | X | |
| Bear | X | X | - | - | - | - | |
| Boar | X | - | X | - | X | - | Charge |
| Carrion Bird | X | X | - | X | - | X | |
| Cat | X | X | X | - | - | - | Prowl |
| Crab | - | X | - | - | - | - | |
| Crocolisk | X | - | - | - | - | - | |
| Dragonhawk | X | - | - | X | - | - | Fire Breath |
| Gorilla | X | - | - | - | - | - | Thunderstomp |
| Hyena | X | - | X | - | - | - | |
| Nether Ray | X | - | - | X | - | - | |
| Owl | - | X | - | X | - | X | |
| Bite | Claw | Dash | Dive | Gore | Screech | Unique Family Skill | |
| Raptor | X | X | X | - | - | - | |
| Ravager | X | - | X | - | X | - | |
| Scorpid | - | X | - | - | - | - | Scorpid Poison |
| Serpent | X | - | - | - | - | - | Poison Spit |
| Spider | X | - | - | - | - | - | |
| Spore Bat | - | - | - | - | - | - | |
| Tallstrider | X | - | X | - | - | - | |
| Turtle | X | - | - | - | - | - | Shell Shield |
| Warp Stalker | X | X | - | - | - | - | Warp |
| Wind Serpent | X | - | - | X | - | - | Lightning Breath |
| Wolf | X | - | X | - | - | - | Furious Howl |
Stat Modifiers
It's important to note that the skills a pet can learn are often far more important than these stat modifiers for choosing a good pet.
| Damage | Armor | Health | |
|---|---|---|---|
| Bat | +7% | +0% | +0% |
| Bear | -9% | +5% | +8% |
| Boar | -10% | +9% | +4% |
| Carrion Bird | +0% | +5% | +0% |
| Cat | +10% | +0% | -2% |
| Crab | -5% | +13% | -4% |
| Crocolisk | +0% | +10% | -5% |
| Dragonhawk | +0% | +0% | +0% |
| Gorilla | +2% | +0% | +4% |
| Hyena | +0% | +5% | +0% |
| Nether Ray | +3% | -10% | +10% |
| Owl | +7% | +0% | +0% |
| Damage | Armor | Health | |
| Raptor | +10% | +3% | -5% |
| Ravager | +10% | +5% | -7% |
| Scorpid | -6% | +10% | +0% |
| Serpent | +0% | +0% | +0% |
| Spider | +7% | +0% | +0% |
| Spore Bat | +0% | +0% | +0% |
| Tallstrider | +0% | +0% | +5% |
| Turtle | -10% | +13% | +0% |
| Warp Stalker | -6% | +5% | +0% |
| Wind Serpent | +7% | +0% | +0% |
| Wolf | +0% | +5% | +0% |
Diet
You can learn more about pet diet in the article Feeding Your Pet.
| Bread | Cheese | Fish | Raw Fish | Fruit | Fungus | Meat | Raw Meat | |
|---|---|---|---|---|---|---|---|---|
| Bat | - | - | - | - | X | X | - | - |
| Bear | X | X | X | - | X | X | X | - |
| Boar | X | X | X | - | X | X | X | - |
| Carrion Bird | - | - | X | - | - | - | X | - |
| Cat | - | - | X | - | - | - | X | - |
| Crab | X | - | X | - | X | X | - | - |
| Crocolisk | - | - | X | - | - | - | X | - |
| Dragonhawk | - | - | X | X | X | - | X | X |
| Gorilla | - | - | - | - | X | X | - | - |
| Hyena | - | - | - | - | X | - | X | - |
| Nether Ray | - | - | - | - | - | - | X | X |
| Owl | - | - | - | - | - | - | X | - |
| Bread | Cheese | Fish | Raw Fish | Fruit | Fungus | Meat | Raw Meat | |
| Raptor | - | - | - | - | - | - | X | - |
| Ravager | - | - | - | - | - | - | X | X |
| Scorpid | - | - | - | - | - | - | X | - |
| Serpent | - | - | X | X | - | - | X | X |
| Spider | - | - | - | - | - | - | X | - |
| Spore Bat | X | X | - | - | X | X | - | - |
| Tallstrider | - | X | - | - | X | X | - | - |
| Turtle | - | - | X | X | X | X | - | - |
| Warp Stalker | - | - | X | X | X | - | - | - |
| Wind Serpent | X | X | X | - | - | - | - | - |
| Wolf | - | - | - | - | - | - | X | - |
